MC

Pos | Player | Flight | Hcp | Stableford |
1 | Gil Jardim | A | 14 | 42 |
2 | Jean Paul Bouwense | A | 7 | 37 |
3 | Martijn Nolles | A | 12 | 37 |
4 | Wouter Mol | A | 17 | 36 |
1 | Franklin Alberg | B | 25 | 37 |
2 | Charlene Peiliker | B | 20 | 36 |
3 | Cathelijne Starreveld | B | 19 | 36 |
4 | Nancy Douglas | B | 20 | 35 |
Nearies:
Hole 6: Nancy Douglas
Hole 8: Miles Maynard
Hole 15: Jai Daryani
Hole 17: Franco Koko
Results and Emmastad Cup Points

Results Ascension Day Stableford EC 1