MC
The Prizewinners of this first match after the lockdown.
Stableford EC1
Player | Flight | Hcp | Stford | |
1 | Shirley Kluyver | A | 15 | 36 |
2 | Mieke Korevaar | A | 18 | 36 |
3 | Ploeme Taams | A | 17 | 35 |
4 | Marten O' Niel | A | 5 | 34 |
5 | Rob Vermeulen | A | 14 | 34 |
1 | Frank Douglas | B | 22 | 41 |
2 | Sady van Borssum W | B | 24 | 40 |
3 | Tina Vermeulen | B | 24 | 37 |
4 | Hanske Bless | B | 22 | 37 |
5 | Ingrid Futselaar | B | 30 | 37 |

All Results and Emmastad Cup Points

Results Stabelford Match EC1
May 16