MC
Results Side Match TMBB Saturday September 28 2019

Nancy Douglas | 10 | 23 | 48 |
Ingrid Futselaar | 10 | 30 | 48 |
Ad Kolen | 11 | 13 | 45 |
Peter Bless | 11 | 23 | 45 |
Peter Govers | 12 | 36 | 43 |
John Koote | 12 | 29 | 43 |
Arlette Lieuw Kie Song | 14 | 20 | 43 |
Franklin Alberg | 14 | 26 | 43 |
Myra Vesseur | 13 | 28 | 42 |
Charlene Peiliker | 13 | 21 | 42 |
Hanske Bless | 9 | 21 | 41 |
Renee Starrenburg | 9 | 23 | 41 |
Richard Vis | 15 | 6 | 40 |
Said Flores | 15 | 1 | 40 |
Miles Maynard | 16 | 6 | 39 |
Andre Small | 16 | 22 | 39 |
Side Match TMBB