
Match 5
Date: Friday October 4 2019
Time: 16.00
Format: Two Men Best Ball
TMBB Better Ball: partners play their own ball and count the 'better ball'
or net score on each hole.
Handicap: Each player plays for 90% of their playing handicap.
Schedule Match 5
Home | Score | Away | Score | Course | Start Tee |
Game of Thrones | MC Rules !! | Front | 1-5 | ||
Top Kids | BYE | ||||
Quite of Double | Lucky Men | Front | 1-7 | ||
Incredible Golf Ladies | Hisé Buté | Front | 2-3 | ||
Fairway to Heaven | Angry Birdies | Front | 1-1 | ||
6 Stars | Eagles | Front | 2-1 | ||
TBD | Who's Your Caddy ? | Front | 1-3 |
Sponsored by:UTS
2019 STANDINGS | ||||||||||||
MATCH DAYS | ||||||||||||
POS | TEAMS | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Top Kids | 69 | 21 | 13 | 17 | 18 | ||||||
2 | Quite of Double | 66 | 28 | 18 | 20 | |||||||
3 | Angry Birdies | 65 | 18 | 11 | 16 | 20 | ||||||
4 | Game of Thrones | 55 | 18 | 13 | 10 | 14 | ||||||
5 | Incredible Golf Ladies | 53 | 12 | 18 | 15 | 8 | ||||||
5 | Eagles | 53 | 16 | 9 | 20 | 8 | ||||||
7 | Hisé Buté | 51 | 10 | 14 | 16 | 11 | ||||||
7 | Who's your Caddy ? | 51 | 13 | 13 | 10 | 15 | ||||||
9 | 6 stars | 43 | 1 | 20 | 12 | 10 | ||||||
10 | Lucky Men | 40 | 13 | 15 | 12 | |||||||
11 | Fairway to Heaven | 35 | 6 | 13 | 0 | 16 | ||||||
12 | MC Rules !! | 29 | 9 | 11 | 9 | |||||||
13 | TBD | 28 | 12 | 8 | 8 | |||||||
UTS Teamplay Competition Match 5
Two Men Best Ball